timestamp | problem_type | dataset_id | device_name | n_shots | gamma | beta | instance_i | n_qubits | energy | |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2020-04-09 15:37:00.869235 | HardwareGridProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.000000 | -0.628319 | 0 | 4 | -0.001450 |
1 | 2020-04-09 15:37:04.727655 | HardwareGridProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.314159 | -0.314159 | 0 | 4 | -1.186133 |
2 | 2020-04-09 15:36:57.983027 | HardwareGridProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.942478 | -0.471239 | 0 | 4 | -1.275730 |
3 | 2020-04-09 15:37:01.812070 | HardwareGridProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.942478 | 0.628319 | 0 | 4 | 0.789333 |
4 | 2020-04-09 15:35:08.025959 | HardwareGridProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.314159 | 0.314159 | 0 | 4 | 1.179826 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
358 | 2020-04-09 15:41:13.099781 | SKProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.785398 | -0.785398 | 0 | 3 | 2.174503 |
359 | 2020-04-09 15:41:20.826151 | SKProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.000000 | -0.314159 | 0 | 3 | 0.010952 |
360 | 2020-04-09 15:43:10.625181 | SKProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.785398 | -0.628319 | 0 | 3 | 1.957544 |
361 | 2020-04-09 15:43:18.326221 | SKProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.314159 | -0.314159 | 0 | 3 | -0.808255 |
362 | 2020-04-09 15:45:17.505543 | SKProblem | 2020-03-tutorial | Syc23-simulator | 50000 | 0.000000 | 0.000000 | 0 | 3 | -0.004189 |
363 rows × 10 columns