sampled_probs | timestamp | layer_i | pair_i | combination_i | pair | ||
---|---|---|---|---|---|---|---|
circuit_i | cycle_depth | ||||||
6 | 43 | [0.1898, 0.1996, 0.3916, 0.219] | 1.729245e+09 | 3 | 0 | 9 | (q(5, 3), q(5, 4)) |
8 | 23 | [0.1672, 0.1127, 0.2197, 0.5004] | 1.729245e+09 | 2 | 0 | 2 | (q(4, 3), q(4, 4)) |
12 | 63 | [0.3084, 0.2114, 0.2154, 0.2648] | 1.729245e+09 | 1 | 0 | 2 | (q(4, 3), q(5, 3)) |
1 | 43 | [0.2195, 0.3479, 0.2234, 0.2092] | 1.729245e+09 | 3 | 0 | 4 | (q(5, 3), q(5, 4)) |
43 | [0.2243, 0.343, 0.222, 0.2107] | 1.729245e+09 | 2 | 0 | 4 | (q(4, 3), q(4, 4)) | |
... | ... | ... | ... | ... | ... | ... | ... |
6 | 43 | [0.1932, 0.1969, 0.3971, 0.2128] | 1.729245e+09 | 0 | 1 | 6 | (q(5, 3), q(6, 3)) |
16 | 63 | [0.2081, 0.2758, 0.2724, 0.2437] | 1.729245e+09 | 3 | 0 | 1 | (q(5, 3), q(5, 4)) |
0 | 3 | [0.0824, 0.0282, 0.3623, 0.5271] | 1.729245e+09 | 1 | 0 | 3 | (q(4, 3), q(5, 3)) |
3 | 3 | [0.4816, 0.0344, 0.2971, 0.1869] | 1.729245e+09 | 1 | 0 | 1 | (q(4, 3), q(5, 3)) |
11 | 63 | [0.1903, 0.2382, 0.1895, 0.382] | 1.729245e+09 | 3 | 0 | 6 | (q(5, 3), q(5, 4)) |
250 rows × 6 columns